|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Very effective | Somewhat Effective | Not at all effective | Don't know/Not sure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,169 | 393 | 16.7 | 15.1-18.6 | 1,426 | 67.9 | 65.6-70.1 | 46 | 2.5 | 1.8- 3.5 | 304 | 12.8 | 11.3-14.5 |
| GENDER | |||||||||||||
| Male | 879 | 126 | 14.2 | 11.9-16.9 | 617 | 71.0 | 67.6-74.2 | 23 | 3.1 | 2.0- 4.8 | 113 | 11.7 | 9.6-14.1 |
| Female | 1,290 | 267 | 19.2 | 16.9-21.7 | 809 | 64.9 | 61.8-67.9 | 23 | 2.0 | 1.2- 3.2 | 191 | 13.9 | 11.9-16.3 |
| RACE | |||||||||||||
| White | 1,659 | 288 | 15.8 | 14.0-17.8 | 1,111 | 69.0 | 66.4-71.5 | 29 | 2.4 | 1.6- 3.6 | 231 | 12.8 | 11.1-14.7 |
| African American | 429 | 90 | 18.9 | 15.1-23.4 | 267 | 66.5 | 61.2-71.4 | 14 | 2.6 | 1.4- 4.6 | 58 | 12.0 | 9.0-15.8 |
| Other Minorities | 62 | 13 | 24.2 | 13.3-39.9 | 38 | 57.0 | 42.4-70.5 | 2 | 4.1 | 1.0-15.6 | 9 | 14.8 | 7.5-27.0 |
| HISPANIC | |||||||||||||
| Yes | 49 | 7 | 14.9 | 6.1-32.3 | 33 | 67.3 | 50.0-81.0 | 3 | 7.6 | 2.2-23.3 | 6 | 10.1 | 4.1-22.8 |
| No | 2,117 | 386 | 16.8 | 15.1-18.7 | 1,390 | 67.9 | 65.6-70.1 | 43 | 2.4 | 1.7- 3.3 | 298 | 12.9 | 11.4-14.6 |
| AGE | |||||||||||||
| 18-24 | 223 | 32 | 14.2 | 9.8-20.3 | 168 | 76.1 | 69.3-81.8 | 3 | 1.4 | 0.4- 4.7 | 20 | 8.2 | 5.2-12.9 |
| 25-34 | 502 | 81 | 15.4 | 12.2-19.4 | 347 | 69.8 | 64.9-74.3 | 14 | 3.3 | 1.9- 5.8 | 60 | 11.5 | 8.6-15.2 |
| 35-44 | 566 | 113 | 19.2 | 15.9-22.9 | 368 | 67.1 | 62.7-71.2 | 11 | 2.1 | 1.1- 3.9 | 74 | 11.6 | 9.1-14.7 |
| 45-54 | 540 | 116 | 18.4 | 15.2-22.3 | 327 | 63.0 | 58.1-67.6 | 10 | 2.6 | 1.3- 5.1 | 87 | 16.0 | 12.6-20.0 |
| 55-64 | 338 | 51 | 14.7 | 11.1-19.2 | 216 | 64.9 | 59.1-70.2 | 8 | 3.2 | 1.3- 7.8 | 63 | 17.2 | 13.4-21.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 176 | 28 | 13.1 | 8.7-19.2 | 112 | 67.9 | 59.3-75.4 | 6 | 5.1 | 2.0-12.7 | 30 | 13.9 | 9.4-20.2 |
| H.S. or G.E.D. | 620 | 82 | 14.3 | 11.3-18.1 | 406 | 66.6 | 62.2-70.7 | 16 | 2.5 | 1.5- 4.1 | 116 | 16.6 | 13.6-20.1 |
| Some Post-H.S. | 671 | 119 | 15.0 | 12.3-18.1 | 452 | 70.1 | 66.0-73.9 | 13 | 2.7 | 1.5- 4.8 | 87 | 12.2 | 9.7-15.3 |
| College Graduate | 700 | 164 | 22.3 | 19.1-25.8 | 454 | 67.0 | 63.0-70.7 | 11 | 1.5 | 0.8- 2.9 | 71 | 9.2 | 7.1-12.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 147 | 22 | 14.2 | 8.4-23.1 | 95 | 66.2 | 55.6-75.3 | 9 | 7.3 | 3.0-17.0 | 21 | 12.3 | 7.5-19.3 |
| $15,000- 24,999 | 342 | 50 | 14.1 | 10.2-19.2 | 225 | 66.6 | 60.0-72.7 | 11 | 3.7 | 1.9- 6.9 | 56 | 15.6 | 11.2-21.2 |
| $25,000- 34,999 | 328 | 50 | 13.5 | 9.9-18.1 | 226 | 70.7 | 64.8-75.9 | 5 | 2.3 | 0.9- 5.8 | 47 | 13.5 | 10.0-18.0 |
| $35,000- 49,999 | 407 | 64 | 15.0 | 11.7-19.2 | 271 | 68.5 | 63.3-73.2 | 5 | 1.4 | 0.5- 3.6 | 67 | 15.1 | 11.8-19.2 |
| $50,000+ | 733 | 171 | 21.5 | 18.5-24.9 | 480 | 68.2 | 64.4-71.7 | 10 | 1.5 | 0.8- 2.9 | 72 | 8.7 | 6.8-11.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 120 | 17 | 13.4 | 8.2-21.1 | 84 | 71.7 | 62.4-79.4 | 2 | 2.1 | 0.5- 8.1 | 17 | 12.8 | 7.8-20.4 |
| Appalachia II | 277 | 59 | 19.8 | 15.3-25.3 | 164 | 61.9 | 55.2-68.2 | 5 | 1.8 | 0.7- 4.3 | 49 | 16.5 | 12.0-22.3 |
| Appalachia III | 146 | 27 | 17.8 | 12.0-25.5 | 93 | 66.1 | 57.4-73.8 | 4 | 3.5 | 1.3- 9.1 | 22 | 12.7 | 8.1-19.3 |
| Catawba | 141 | 24 | 15.3 | 9.7-23.2 | 95 | 72.1 | 62.8-79.8 | 5 | 2.9 | 1.1- 7.1 | 17 | 9.7 | 5.8-16.0 |
| Edisto | 64 | 10 | 16.9 | 9.0-29.4 | 43 | 66.4 | 52.8-77.8 | 1 | 0.8 | 0.1- 5.7 | 10 | 15.9 | 8.3-28.3 |
| Low Country | 97 | 23 | 21.2 | 13.8-31.1 | 57 | 61.5 | 50.4-71.5 | 1 | 1.4 | 0.2- 9.1 | 16 | 15.9 | 9.5-25.4 |
| Palmetto | 362 | 68 | 18.4 | 14.3-23.4 | 239 | 66.8 | 61.0-72.1 | 11 | 3.6 | 1.8- 7.2 | 44 | 11.2 | 8.1-15.2 |
| Pee Dee | 146 | 25 | 12.8 | 8.1-19.6 | 95 | 69.6 | 60.8-77.1 | 2 | 1.2 | 0.3- 4.8 | 24 | 16.4 | 10.7-24.3 |
| Savannah | 94 | 8 | 8.9 | 4.3-17.5 | 72 | 75.7 | 64.5-84.2 | 3 | 3.7 | 1.1-12.2 | 11 | 11.7 | 6.0-21.7 |
| Trident | 293 | 64 | 20.1 | 15.3-26.0 | 190 | 66.3 | 59.6-72.5 | 3 | 1.7 | 0.5- 5.2 | 36 | 11.9 | 8.0-17.2 |
| Upper Savannah | 114 | 24 | 17.2 | 11.2-25.5 | 75 | 68.6 | 58.6-77.2 | 1 | 1.1 | 0.2- 7.4 | 14 | 13.1 | 7.3-22.3 |
| Waccamaw | 159 | 22 | 12.1 | 7.7-18.5 | 113 | 73.6 | 64.8-80.9 | 2 | 4.3 | 1.1-16.0 | 22 | 10.0 | 6.3-15.4 |
| Wateree | 123 | 20 | 18.7 | 11.1-29.8 | 83 | 65.8 | 54.9-75.2 | 5 | 3.9 | 1.5-10.1 | 15 | 11.6 | 6.6-19.6 |
* This question was asked only if the respondent (< 65 yrs.) and who believed medical treatments were available for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.