|
| Back to Exercise. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,199 | 2,365 | 73.6 | 71.7-75.3 | 834 | 26.4 | 24.7-28.3 |
| GENDER | |||||||
| Male | 1,269 | 992 | 76.8 | 74.0-79.4 | 277 | 23.2 | 20.6-26.0 |
| Female | 1,930 | 1,373 | 70.6 | 68.1-72.9 | 557 | 29.4 | 27.1-31.9 |
| RACE | |||||||
| White | 2,390 | 1,835 | 76.5 | 74.5-78.4 | 555 | 23.5 | 21.6-25.5 |
| African American | 673 | 439 | 66.5 | 62.2-70.6 | 234 | 33.5 | 29.4-37.8 |
| Other Minorities | 103 | 64 | 61.8 | 50.1-72.2 | 39 | 38.2 | 27.8-49.9 |
| HISPANIC | |||||||
| Yes | 83 | 50 | 56.8 | 43.6-69.2 | 33 | 43.2 | 30.8-56.4 |
| No | 3,096 | 2,305 | 74.3 | 72.5-76.0 | 791 | 25.7 | 24.0-27.5 |
| AGE | |||||||
| 18-24 | 276 | 234 | 82.8 | 77.0-87.3 | 42 | 17.2 | 12.7-23.0 |
| 25-34 | 601 | 469 | 77.1 | 72.8-80.8 | 132 | 22.9 | 19.2-27.2 |
| 35-44 | 676 | 508 | 75.0 | 71.1-78.5 | 168 | 25.0 | 21.5-28.9 |
| 45-54 | 641 | 465 | 71.3 | 66.9-75.3 | 176 | 28.7 | 24.7-33.1 |
| 55-64 | 423 | 297 | 70.0 | 65.0-74.7 | 126 | 30.0 | 25.3-35.0 |
| 65+ | 526 | 346 | 64.8 | 60.1-69.2 | 180 | 35.2 | 30.8-39.9 |
| EDUCATION | |||||||
| Less Than H.S. | 422 | 228 | 55.8 | 50.1-61.4 | 194 | 44.2 | 38.6-49.9 |
| H.S. or G.E.D. | 969 | 643 | 67.0 | 63.4-70.3 | 326 | 33.0 | 29.7-36.6 |
| Some Post-H.S. | 903 | 704 | 78.6 | 75.4-81.5 | 199 | 21.4 | 18.5-24.6 |
| College Graduate | 897 | 785 | 86.4 | 83.6-88.8 | 112 | 13.6 | 11.2-16.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 308 | 165 | 53.3 | 46.2-60.2 | 143 | 46.7 | 39.8-53.8 |
| $15,000- 24,999 | 527 | 351 | 67.9 | 63.0-72.5 | 176 | 32.1 | 27.5-37.0 |
| $25,000- 34,999 | 467 | 347 | 72.7 | 67.5-77.2 | 120 | 27.3 | 22.8-32.5 |
| $35,000- 49,999 | 535 | 435 | 81.0 | 77.1-84.5 | 100 | 19.0 | 15.5-22.9 |
| $50,000+ | 880 | 754 | 84.6 | 81.7-87.1 | 126 | 15.4 | 12.9-18.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 146 | 74.5 | 67.2-80.6 | 56 | 25.5 | 19.4-32.8 |
| Appalachia II | 389 | 302 | 76.3 | 70.8-81.0 | 87 | 23.7 | 19.0-29.2 |
| Appalachia III | 220 | 153 | 70.8 | 63.9-76.8 | 67 | 29.2 | 23.2-36.1 |
| Catawba | 205 | 149 | 74.6 | 67.2-80.8 | 56 | 25.4 | 19.2-32.8 |
| Edisto | 93 | 64 | 72.9 | 61.3-82.0 | 29 | 27.1 | 18.0-38.7 |
| Low Country | 152 | 119 | 72.7 | 63.1-80.6 | 33 | 27.3 | 19.4-36.9 |
| Palmetto | 503 | 402 | 78.3 | 73.6-82.3 | 101 | 21.7 | 17.7-26.4 |
| Pee Dee | 218 | 142 | 67.1 | 59.9-73.5 | 76 | 32.9 | 26.5-40.1 |
| Savannah | 142 | 105 | 69.5 | 59.9-77.7 | 37 | 30.5 | 22.3-40.1 |
| Trident | 407 | 305 | 72.4 | 66.8-77.5 | 102 | 27.6 | 22.5-33.2 |
| Upper Savannah | 177 | 123 | 71.5 | 63.6-78.3 | 54 | 28.5 | 21.7-36.4 |
| Waccamaw | 247 | 182 | 73.3 | 66.2-79.3 | 65 | 26.7 | 20.7-33.8 |
| Wateree | 188 | 135 | 75.3 | 68.1-81.3 | 53 | 24.7 | 18.7-31.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.