|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,490 | 292 | 6.5 | 5.6- 7.6 | 4,198 | 93.5 | 92.4-94.4 |
| GENDER | |||||||
| Male | 1,740 | 80 | 4.7 | 3.5- 6.2 | 1,660 | 95.3 | 93.8-96.5 |
| Female | 2,750 | 212 | 8.2 | 6.9- 9.7 | 2,538 | 91.8 | 90.3-93.1 |
| RACE | |||||||
| White | 3,347 | 187 | 5.4 | 4.5- 6.4 | 3,160 | 94.6 | 93.6-95.5 |
| African American | 1,000 | 87 | 7.8 | 5.8-10.3 | 913 | 92.2 | 89.7-94.2 |
| Other Minorities | 99 | 13 | 16.9 | 8.9-29.7 | 86 | 83.1 | 70.3-91.1 |
| HISPANIC | |||||||
| Yes | 97 | 6 | 6.6 | 2.5-16.4 | 91 | 93.4 | 83.6-97.5 |
| No | 4,321 | 279 | 6.5 | 5.6- 7.6 | 4,042 | 93.5 | 92.4-94.4 |
| AGE | |||||||
| 18-24 | 312 | 23 | 5.1 | 3.1- 8.4 | 289 | 94.9 | 91.6-96.9 |
| 25-34 | 742 | 58 | 8.4 | 6.2-11.4 | 684 | 91.6 | 88.6-93.8 |
| 35-44 | 895 | 74 | 8.3 | 6.3-11.0 | 821 | 91.7 | 89.0-93.7 |
| 45-54 | 888 | 74 | 9.0 | 6.5-12.3 | 814 | 91.0 | 87.7-93.5 |
| 55-64 | 717 | 38 | 4.6 | 2.9- 7.1 | 679 | 95.4 | 92.9-97.1 |
| 65+ | 900 | 24 | 2.3 | 1.4- 3.7 | 876 | 97.7 | 96.3-98.6 |
| EDUCATION | |||||||
| Less Than H.S. | 685 | 79 | 11.2 | 8.3-15.0 | 606 | 88.8 | 85.0-91.7 |
| H.S. or G.E.D. | 1,431 | 105 | 7.2 | 5.6- 9.2 | 1,326 | 92.8 | 90.8-94.4 |
| Some Post-H.S. | 1,117 | 76 | 7.2 | 5.3- 9.6 | 1,041 | 92.8 | 90.4-94.7 |
| College Graduate | 1,253 | 31 | 2.6 | 1.7- 4.0 | 1,222 | 97.4 | 96.0-98.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 601 | 102 | 17.0 | 13.2-21.6 | 499 | 83.0 | 78.4-86.8 |
| $15,000- 24,999 | 792 | 87 | 12.3 | 9.4-16.1 | 705 | 87.7 | 83.9-90.6 |
| $25,000- 34,999 | 577 | 33 | 6.3 | 4.0- 9.9 | 544 | 93.7 | 90.1-96.0 |
| $35,000- 49,999 | 730 | 21 | 3.7 | 2.3- 6.0 | 709 | 96.3 | 94.0-97.7 |
| $50,000+ | 1,229 | 20 | 1.2 | 0.7- 2.0 | 1,209 | 98.8 | 98.0-99.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 193 | 13 | 6.2 | 3.4-11.2 | 180 | 93.8 | 88.8-96.6 |
| Appalachia II | 373 | 24 | 7.3 | 4.8-11.1 | 349 | 92.7 | 88.9-95.2 |
| Appalachia III | 274 | 24 | 8.0 | 5.2-12.3 | 250 | 92.0 | 87.7-94.8 |
| Catawba | 206 | 15 | 6.5 | 3.6-11.2 | 191 | 93.5 | 88.8-96.4 |
| Edisto | 94 | 4 | 4.0 | 1.3-11.6 | 90 | 96.0 | 88.4-98.7 |
| Low Country | 185 | 14 | 6.6 | 3.8-11.3 | 171 | 93.4 | 88.7-96.2 |
| Palmetto | 478 | 21 | 4.9 | 2.8- 8.5 | 457 | 95.1 | 91.5-97.2 |
| Pee Dee | 1,345 | 87 | 6.5 | 5.0- 8.6 | 1,258 | 93.5 | 91.4-95.0 |
| Savannah | 155 | 9 | 8.2 | 3.8-16.8 | 146 | 91.8 | 83.2-96.2 |
| Trident | 413 | 23 | 6.0 | 3.9- 9.3 | 390 | 94.0 | 90.7-96.1 |
| Upper Savannah | 298 | 25 | 8.7 | 4.9-14.9 | 273 | 91.3 | 85.1-95.1 |
| Waccamaw | 265 | 18 | 7.4 | 4.3-12.3 | 247 | 92.6 | 87.7-95.7 |
| Wateree | 156 | 10 | 3.7 | 1.7- 7.8 | 146 | 96.3 | 92.2-98.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.