|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Doctor's Office | Clinic or Health Center | Outpatient Dept. | ER or Urgent Care Center | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,477 | 3,671 | 77.6 | 75.7-79.3 | 136 | 3.7 | 3.0- 4.7 | 75 | 1.9 | 1.4- 2.5 | 310 | 9.0 | 7.8-10.3 | 285 | 7.9 | 6.8- 9.1 |
| GENDER | ||||||||||||||||
| Male | 1,734 | 1,343 | 73.3 | 70.2-76.1 | 49 | 3.2 | 2.3- 4.5 | 43 | 2.5 | 1.7- 3.6 | 139 | 10.2 | 8.3-12.5 | 160 | 10.9 | 9.0-13.2 |
| Female | 2,743 | 2,328 | 81.5 | 79.2-83.5 | 87 | 4.2 | 3.1- 5.8 | 32 | 1.3 | 0.9- 2.0 | 171 | 7.9 | 6.5- 9.5 | 125 | 5.1 | 4.1- 6.3 |
| RACE | ||||||||||||||||
| White | 3,339 | 2,841 | 81.6 | 79.7-83.4 | 75 | 2.9 | 2.1- 4.0 | 36 | 1.2 | 0.8- 1.8 | 173 | 6.7 | 5.6- 8.0 | 214 | 7.7 | 6.5- 9.0 |
| African American | 996 | 738 | 70.4 | 66.1-74.3 | 51 | 5.5 | 3.8- 7.9 | 36 | 3.7 | 2.5- 5.4 | 125 | 15.0 | 11.9-18.8 | 46 | 5.4 | 3.7- 7.8 |
| Other Minorities | 99 | 65 | 55.9 | 42.4-68.7 | 9 | 8.2 | 3.6-17.6 | 2 | 1.4 | 0.3- 5.9 | 4 | 8.5 | 3.0-21.6 | 19 | 25.9 | 14.9-41.1 |
| HISPANIC | ||||||||||||||||
| Yes | 98 | 80 | 74.9 | 58.9-86.1 | 4 | 4.4 | 1.3-14.4 | 2 | 0.9 | 0.2- 5.0 | 7 | 6.3 | 2.4-15.5 | 5 | 13.5 | 4.9-32.1 |
| No | 4,308 | 3,534 | 77.8 | 76.0-79.6 | 129 | 3.7 | 2.9- 4.7 | 72 | 1.9 | 1.4- 2.5 | 300 | 9.1 | 7.9-10.5 | 273 | 7.5 | 6.5- 8.7 |
| AGE | ||||||||||||||||
| 18-24 | 311 | 221 | 66.6 | 59.4-73.2 | 11 | 5.2 | 2.3-11.0 | 6 | 1.3 | 0.5- 3.4 | 42 | 16.1 | 11.3-22.3 | 31 | 10.8 | 7.3-15.6 |
| 25-34 | 742 | 564 | 70.3 | 65.4-74.8 | 27 | 4.6 | 3.0- 7.2 | 14 | 1.7 | 0.9- 3.0 | 59 | 9.9 | 7.3-13.4 | 78 | 13.5 | 10.0-17.9 |
| 35-44 | 891 | 719 | 78.3 | 74.5-81.7 | 26 | 2.6 | 1.5- 4.5 | 7 | 0.8 | 0.4- 1.8 | 71 | 9.7 | 7.3-12.8 | 68 | 8.6 | 6.5-11.2 |
| 45-54 | 884 | 740 | 80.6 | 76.7-84.1 | 29 | 3.9 | 2.5- 6.0 | 16 | 3.2 | 1.7- 5.7 | 56 | 7.5 | 5.3-10.4 | 43 | 4.9 | 3.2- 7.2 |
| 55-64 | 717 | 611 | 82.1 | 78.1-85.6 | 21 | 4.2 | 2.5- 7.0 | 18 | 2.8 | 1.6- 4.8 | 36 | 5.4 | 3.6- 8.0 | 31 | 5.5 | 3.7- 8.1 |
| 65+ | 896 | 785 | 86.9 | 83.6-89.6 | 21 | 2.5 | 1.4- 4.3 | 14 | 1.7 | 0.9- 3.1 | 42 | 5.2 | 3.4- 7.8 | 34 | 3.8 | 2.5- 5.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 686 | 507 | 65.3 | 59.5-70.7 | 41 | 7.5 | 5.0-11.0 | 17 | 2.6 | 1.5- 4.6 | 83 | 17.1 | 13.0-22.1 | 38 | 7.5 | 4.4-12.4 |
| H.S. or G.E.D. | 1,425 | 1,142 | 75.1 | 71.6-78.3 | 51 | 4.8 | 3.2- 7.3 | 25 | 2.1 | 1.3- 3.3 | 122 | 10.2 | 8.2-12.8 | 85 | 7.8 | 6.0-10.0 |
| Some Post-H.S. | 1,113 | 939 | 80.6 | 77.1-83.6 | 25 | 2.2 | 1.4- 3.6 | 14 | 1.6 | 0.8- 3.2 | 66 | 7.8 | 5.9-10.3 | 69 | 7.8 | 5.8-10.3 |
| College Graduate | 1,249 | 1,079 | 84.1 | 81.1-86.7 | 19 | 1.9 | 1.1- 3.3 | 19 | 1.4 | 0.9- 2.4 | 39 | 4.3 | 2.7- 6.7 | 93 | 8.3 | 6.5-10.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 599 | 437 | 65.5 | 59.4-71.1 | 37 | 7.0 | 4.7-10.4 | 21 | 3.2 | 1.7- 6.1 | 65 | 16.5 | 12.1-22.1 | 39 | 7.8 | 5.1-11.7 |
| $15,000- 24,999 | 790 | 583 | 63.9 | 58.8-68.7 | 45 | 7.2 | 5.0-10.4 | 17 | 2.9 | 1.8- 4.9 | 85 | 14.1 | 10.9-18.1 | 60 | 11.8 | 8.4-16.3 |
| $25,000- 34,999 | 578 | 455 | 74.8 | 69.5-79.4 | 13 | 2.8 | 1.4- 5.7 | 13 | 1.8 | 0.9- 3.2 | 48 | 9.6 | 6.7-13.5 | 49 | 11.1 | 7.9-15.4 |
| $35,000- 49,999 | 726 | 622 | 81.6 | 76.6-85.8 | 14 | 3.5 | 1.5- 7.9 | 10 | 1.8 | 0.8- 4.1 | 36 | 7.2 | 4.5-11.2 | 44 | 5.9 | 4.1- 8.4 |
| $50,000+ | 1,229 | 1,109 | 88.3 | 85.7-90.4 | 15 | 1.4 | 0.8- 2.7 | 10 | 1.1 | 0.6- 2.2 | 37 | 3.8 | 2.6- 5.5 | 58 | 5.4 | 3.9- 7.3 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 193 | 164 | 83.4 | 76.2-88.7 | 1 | 0.2 | 0.0- 1.5 | 0 | 0.0 | . - . | 14 | 8.0 | 4.6-13.4 | 14 | 8.4 | 4.6-14.9 |
| Appalachia II | 373 | 314 | 80.7 | 75.2-85.3 | 12 | 4.8 | 2.6- 8.7 | 4 | 0.7 | 0.2- 2.0 | 23 | 8.1 | 5.1-12.5 | 20 | 5.7 | 3.5- 9.3 |
| Appalachia III | 273 | 220 | 77.9 | 71.4-83.2 | 2 | 0.9 | 0.2- 3.5 | 5 | 1.8 | 0.7- 4.3 | 21 | 8.2 | 4.9-13.4 | 25 | 11.2 | 7.5-16.6 |
| Catawba | 206 | 175 | 83.4 | 76.5-88.5 | 6 | 2.3 | 0.9- 5.7 | 1 | 0.4 | 0.1- 2.7 | 15 | 8.2 | 4.8-13.7 | 9 | 5.7 | 2.8-11.3 |
| Edisto | 94 | 75 | 78.7 | 67.0-87.0 | 8 | 8.2 | 3.7-17.4 | 1 | 3.3 | 0.5-19.8 | 6 | 5.5 | 2.3-12.5 | 4 | 4.2 | 1.5-11.6 |
| Low Country | 180 | 126 | 67.4 | 58.7-75.1 | 11 | 6.9 | 3.2-14.2 | 3 | 2.3 | 0.7- 7.4 | 16 | 10.6 | 6.1-17.8 | 24 | 12.8 | 8.2-19.5 |
| Palmetto | 476 | 373 | 73.8 | 68.2-78.8 | 15 | 3.1 | 1.7- 5.6 | 15 | 3.2 | 1.8- 5.6 | 42 | 13.1 | 9.1-18.6 | 31 | 6.7 | 4.5- 9.9 |
| Pee Dee | 1,341 | 1,154 | 82.6 | 79.2-85.6 | 31 | 2.8 | 1.9- 4.2 | 16 | 1.8 | 0.9- 3.9 | 79 | 7.5 | 5.6- 9.9 | 61 | 5.3 | 3.5- 7.7 |
| Savannah | 156 | 130 | 82.8 | 74.7-88.8 | 9 | 5.1 | 2.4-10.7 | 2 | 1.7 | 0.4- 6.5 | 9 | 7.5 | 3.7-14.8 | 6 | 2.9 | 1.1- 7.2 |
| Trident | 411 | 324 | 75.6 | 70.1-80.3 | 9 | 2.5 | 1.1- 5.7 | 12 | 2.9 | 1.6- 5.3 | 27 | 8.3 | 5.5-12.3 | 39 | 10.7 | 7.5-15.0 |
| Upper Savannah | 298 | 248 | 81.8 | 74.8-87.2 | 9 | 3.5 | 1.4- 8.2 | 3 | 0.2 | 0.1- 0.5 | 17 | 6.3 | 3.4-11.4 | 21 | 8.3 | 4.8-14.0 |
| Waccamaw | 265 | 206 | 72.5 | 63.8-79.8 | 11 | 6.8 | 2.8-15.8 | 8 | 2.1 | 1.0- 4.3 | 22 | 8.9 | 5.5-14.0 | 18 | 9.7 | 4.8-18.5 |
| Wateree | 156 | 116 | 70.3 | 60.5-78.6 | 12 | 6.9 | 3.5-13.2 | 4 | 2.5 | 0.9- 6.6 | 14 | 11.2 | 6.1-19.8 | 10 | 9.1 | 4.6-17.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.