| Back to Risk Factors. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,956 | 168 | 5.2 | 4.4- 6.2 | 2,788 | 94.8 | 93.8-95.6 |
| GENDER | |||||||
| Male | 1,180 | 48 | 3.6 | 2.7- 4.9 | 1,132 | 96.4 | 95.1-97.3 |
| Female | 1,776 | 120 | 6.7 | 5.5- 8.2 | 1,656 | 93.3 | 91.8-94.5 |
| RACE | |||||||
| White | 2,245 | 136 | 5.7 | 4.7- 6.9 | 2,109 | 94.3 | 93.1-95.3 |
| African American | 593 | 21 | 3.2 | 2.0- 5.2 | 572 | 96.8 | 94.8-98.0 |
| Other Minorities | 93 | 11 | 9.1 | 4.8-16.4 | 82 | 90.9 | 83.6-95.2 |
| HISPANIC | |||||||
| Yes | 76 | 5 | 3.3 | 1.3- 8.3 | 71 | 96.7 | 91.7-98.7 |
| No | 2,866 | 163 | 5.3 | 4.5- 6.3 | 2,703 | 94.7 | 93.7-95.5 |
| AGE | |||||||
| 18-24 | 257 | 4 | 1.0 | 0.4- 2.8 | 253 | 99.0 | 97.2-99.6 |
| 25-34 | 565 | 15 | 2.9 | 1.5- 5.8 | 550 | 97.1 | 94.2-98.5 |
| 35-44 | 645 | 22 | 3.0 | 1.9- 4.7 | 623 | 97.0 | 95.3-98.1 |
| 45-54 | 600 | 34 | 4.5 | 3.2- 6.5 | 566 | 95.5 | 93.5-96.8 |
| 55-64 | 403 | 29 | 7.7 | 5.3-11.2 | 374 | 92.3 | 88.8-94.7 |
| 65+ | 486 | 64 | 13.0 | 10.1-16.6 | 422 | 87.0 | 83.4-89.9 |
| EDUCATION | |||||||
| Less Than H.S. | 391 | 34 | 8.9 | 6.0-13.0 | 357 | 91.1 | 87.0-94.0 |
| H.S. or G.E.D. | 884 | 44 | 4.1 | 3.0- 5.6 | 840 | 95.9 | 94.4-97.0 |
| Some Post-H.S. | 840 | 50 | 5.2 | 3.9- 7.0 | 790 | 94.8 | 93.0-96.1 |
| College Graduate | 837 | 40 | 4.5 | 3.2- 6.3 | 797 | 95.5 | 93.7-96.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 285 | 24 | 8.0 | 5.0-12.5 | 261 | 92.0 | 87.5-95.0 |
| $15,000- 24,999 | 487 | 29 | 6.0 | 3.9- 9.3 | 458 | 94.0 | 90.7-96.1 |
| $25,000- 34,999 | 440 | 31 | 6.0 | 4.0- 8.8 | 409 | 94.0 | 91.2-96.0 |
| $35,000- 49,999 | 501 | 27 | 4.3 | 2.9- 6.4 | 474 | 95.7 | 93.6-97.1 |
| $50,000+ | 838 | 30 | 3.2 | 2.2- 4.8 | 808 | 96.8 | 95.2-97.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 187 | 11 | 6.2 | 3.3-11.0 | 176 | 93.8 | 89.0-96.7 |
| Appalachia II | 365 | 29 | 7.6 | 5.1-11.1 | 336 | 92.4 | 88.9-94.9 |
| Appalachia III | 201 | 8 | 3.3 | 1.6- 6.7 | 193 | 96.7 | 93.3-98.4 |
| Catawba | 192 | 11 | 4.9 | 2.6- 9.1 | 181 | 95.1 | 90.9-97.4 |
| Edisto | 87 | 4 | 3.3 | 1.2- 8.8 | 83 | 96.7 | 91.2-98.8 |
| Low Country | 137 | 7 | 4.6 | 2.0-10.0 | 130 | 95.4 | 90.0-98.0 |
| Palmetto | 466 | 22 | 4.7 | 2.8- 8.0 | 444 | 95.3 | 92.0-97.2 |
| Pee Dee | 201 | 15 | 7.8 | 4.4-13.6 | 186 | 92.2 | 86.4-95.6 |
| Savannah | 134 | 9 | 4.8 | 2.4- 9.3 | 125 | 95.2 | 90.7-97.6 |
| Trident | 373 | 23 | 5.7 | 3.6- 9.0 | 350 | 94.3 | 91.0-96.4 |
| Upper Savannah | 166 | 10 | 4.8 | 2.5- 9.0 | 156 | 95.2 | 91.0-97.5 |
| Waccamaw | 221 | 10 | 3.9 | 2.0- 7.5 | 211 | 96.1 | 92.5-98.0 |
| Wateree | 178 | 8 | 4.5 | 2.2- 9.0 | 170 | 95.5 | 91.0-97.8 |
*Data for this table were derived from the folic acid question, 'How often do you take this vitamin pill or supplement?'
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10JUN03.