Adult Services
Any woman of childbearing age is eligible to receive Family Planning Services. Clients who desire services are charged according to a sliding scale fee based on their income and family size. Medicaid is billed for eligible recipients including clients who quality for the Medicaid Waiver. Women of any age who are below 100% of the Federal poverty guidelines, and are not eligible for Medicaid, are not charged for family planning services.
Services are provided solely on a voluntary basis, without regard to religion, race, color, national origin, creed, handicap, sex, number of pregnancies, national status, age or contraceptive preference.
For more information contact your local Health Department:
| Chester | (803) 385-6152 |
| Chester | (803) 482-6133 |
| Fairfield | (803) 635-6481 |
| Lancaster | (803) 286-9948 |
| Lancaster | (803) 475-3365 |
| Lexington | (803) 791-3580 |
| Newberry | (803) 321-2170 |
| Richland | (803) 576-2980 |
| York | (803) 684-7004 |
| York | (803) 909-7300 |
Please follow this link for addtional Family Planning information.
Family Support Services support and compliment primary medical care. The service goals are:
- To link patients with a primary care (medical) home;
- To support appropriate use of the health care system;
- To reinforce compliance with primary medical care;
- To enhance the patient’s optimal state of health; and
- To assist the patient to attain the highest possible level of independent functioning relative to his or her health.
Family Support Services are based on individual needs and problems that impact the client’s overall health. For more information contact any Region 3 clinic:
| Chester | (803) 385-6152 |
| Chester | (803) 482-6133 |
| Fairfield | (803) 635-6481 |
| Lancaster | (803) 286-9948 |
| Lancaster | (803) 475-3365 |
| Lexington | (803) 791-3580 |
| Newberry | (803) 321-2170 |
| Richland | (803) 576-2980 |
| York | (803) 684-7004 |
| York | (803) 909-7300 |
Please follow this link for additional Family Support Services information.
- HIV counseling and treatment
- Risk reduction counseling
- Adult immunization status assessment
- Medical social work services
Clinics are conducted on an appointment
| Chester | (803) 385-6152 |
| Chester | (803) 482-6133 |
| Fairfield | (803) 635-6481 |
| Lancaster | (803) 286-9948 |
| Lancaster | (803) 475-3365 |
| Lexington | (803) 791-3580 |
| Newberry | (803) 321-2170 |
| Richland | (803) 576-2980 |
| York | (803) 684-7004 |
| York | (803) 909-7300 |
Please follow this link for additional HIV information.
Clinics are conducted on an appointment basis in order to decrease client waiting time. Walk-ins may also be accepted on a limited basis. January 3, 2008 Richland county went to appointments only. Clients who desire services are charged according to a sliding scale fee based on their income and family size.
| Chester | (803) 385-6152 |
| Chester | (803) 482-6133 |
| Fairfield | (803) 635-6481 |
| Lancaster | (803) 286-9948 |
| Lancaster | (803) 475-3365 |
| Lexington | (803) 791-3580 |
| Newberry | (803) 321-2170 |
| Richland | (803) 576-2980 |
| York | (803) 684-7004 |
| York | (803) 909-7300 |
Please follow this link for additional Sexually Transmitted Diseases information.
Our tuberculosis program is committed to providing services to any individual in South Carolina who has, or is suspected of having, the TB disease or infection. Medicaid will be billed for eligible recipients.
For more information about our program or to make an appointment or referral someone, please contact us at one of our local public health clinics:
| Chester | (803) 385-6152 |
| Chester | (803) 482-6133 |
| Fairfield | (803) 635-6481 |
| Lancaster | (803) 286-9948 |
| Lancaster | (803) 475-3365 |
| Lexington | (803) 791-3580 |
| Newberry | (803) 321-2170 |
| Richland | (803) 576-2980 |
| York | (803) 684-7004 |
| York | (803) 909-7300 |
Please follow this link for additional TB information.