Upcoming Events
|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Yesterday's PM10 24 Hour Average (Standard = 150 ug/m3) | 31 |
Air Quality
Bio-Mass Introduction
The purpose
of this website is to provide the general public information regarding the USC “Bio-Mass
project”, up-to-date results from the air quality monitor at USC, important documents,
permitting information, and how to get in touch with staff at DHEC for those who
have questions that are not answered on this site.